Our Staff
Peace Trust – Admin Office
| 1. | Rajakumar Baskar | MSW,MPhil | Asst. Director | |
| 2. | Sudalai Muthu.R | MA, PGDHE | Office Superintendent | |
| 2. | Jesan.R.E | PUC | Ministerial Manager | |
| 3. | Christy | MSW | Organiser, Santhosa Club | |
| 4. | Mano Sheela. K | B.Sc. | Data Entry Operater | |
| 5. | Pockisham. R | Office Assistant | SSLC | |
| 6. | Sarah | Cleaner | 5th |
Peace Trust – Care and Support
| 1. | Saravanan.D | MSW,MBA, MPHIL, PGDC | Project Coordinator | |
| 2. | David.H | B.Com | Accountant | |
| 3. | Mariammal | MA | Support Group Facilitator | |
| 4. | Sorna dorathy | DNM | Home based care Facilitator | |
| 5. | Kannimariyal | DHA | Home based care Facilitator | |
| 6. | Meenakshi | 10 | Community Health Worker | |
| 7. | Bala sundaram | 10 | Community Health Worker | |
| 8. | Isac Arul doss | BSc | Community Health Worker |
Peace Trust – RHEMA
| 1. | Sakthi Vijayavel Barnabas.N | DEEE | Project Co-ordintor | |
| 2. | Sangeetha.A | FNA | Asst. Project Co-ordintor | |
| 3. | David Johnson.H | BCom | Project Accountant | |
| 4. | Lourdu Mary Josephine.M | BSc | Child Development Associate | |
| 5. | Manjula@Beulah.K | BSc | Child Development Associate | |
| 6. | Muniyandi@Rheuban.M | BSc | Child Care Associate | |
| 7. | Janava Pon Mercy.S | BLit, MA, | Child Care Associate | |
| 8. | John Mercy.M | BA | Child Counsellor | |
| 9. | Vasthi Immaculate | BA | Child Counsellor | |
| 10. | Lincy Chellathai.S | BCom | Child Counsellor | |
| 11. | Kershom Jebadurai.E | HSC | Child Counsellor | |
| 12. | Highness Kerenab.G | BA | Sponsor Relations Associate | |
| 13. | Christy.P | HSC | Child Counsellor | |
| 14. | Wilson.A | HSC | Child Counsellor | |
| 15. | Anushiya.S | BCom | Child Counsellor | |
| 16. | Mahadevi.S | BCom | Child Counsellor | |
| 17. | Saroja.R | VIII | Cook | |
| 18. | Kasthuri.B | VIII | Helper | |
| 19. | Tamil Arasi .M | IV | Helper | |
| 20. | SubbuLakshmi.R | - | Helper |
Peace Trust – TI Core Group Project
| 1. | Jeya | MA | Project Manager | |
| 2. | Jalin Reeta.M | BA,DCA | M & E Officer | |
| 3. | Sumathi.A.J | BLit,BEd,MA | Counsellor | |
| 4. | Jeya Mary.T | BA,PGDCA | Accountant | |
| 5. | Murugananthan.S | ITI | Out Reach Worker | |
| 6. | Annalakshmi.M | BA | Out Reach Worker | |
| 7. | Suresh Kumar.S | MSc | Out Reach Worker | |
| 8. | Shanthi.M | BA | Out Reach Worker | |
| 9. | Ponnupandian | BA | Out Reach Worker | |
| 10. | Peer Mohamad | BA | Out Reach Worker |
Peace Trust – Community Care Centre
| 1. | Kumutha.S | MA,MLIS, MPhil | Project Co-ordinator | |
| 2. | Dr.Murugan.S | MD,DV | Chief Medical Officer | |
| 3. | Dr.Soranam.S | MBBS,Dip in Diabetology | Medical Officer | |
| 4. | Ganesamoorthi.K | MA,MBA | Counselor | |
| 5. | Stephan | BCom | Accountant | |
| 6. | Alagammal.N | GNM | Nurse | |
| 7. | Virgini marry.J | Nurse | GNM | |
| 8. | Gladis Hilda.R | GNM | Nurse | |
| 9. | Maria violet.S | VIII | Out Reach Worker | |
| 10. | Mala.N.R | HSC,TTC | Out Reach Worker | |
| 11. | Sahaya Mary.M | MA,BEd | Out Reach Worker | |
| 12. | BA | Out Reach Worker | ||
| 13. | Mydeen perumal.G | DMLT,DFNA | Lab Technician | |
| 14. | Chellathai.S | VIII | Cook | |
| 15. | Annakili.K | III | Janitor |
Peace Trust – TI Migrant Project
| 1. | Martin Luther King.O | MA,MPhil | Project Coordinator | |
| 2. | Gopalakrishnan.K | XII | Counsellor | |
| 3. | Kalai kumar.S | BA | Out Reach Worker | |
| 4. | Jane stalin.S | XIII | Out Reach Worker | |
| 5. | Navamani.M | XII | Out Reach Worker | |
| 6. | Beneto Prabhu | XII | Out Reach Worker | |
| 7. | Jasmine.A | B.A.Hindi | Out Reach Worker | |
| 8. | Stephen.V | MCA | Accountant |
Peace Trust – TANSACS ICTC
| 1. | Antony Alocius Johnson.J | MA,MPhil,PGDGC | Counsellor | |
| 2. | Mathi Stella.V | DMLT | Lab Technician |